Fishbourne weather
 Latitude N 50° 50' 11"    Longitude W 00° 49' 15"    Elevation 20 ft 
| Temperature and Humidity | ||
| Highest Temperature | 15.6 °C | 14:33 on 14 February | 
| Lowest Temperature | -4.1 °C | 00:32 on 18 January | 
| Highest Dew Point | 13.3 °C | 09:54 on 01 January | 
| Lowest Dew Point | -47.9 °C | 15:40 on 14 March | 
| Highest Apparent Temperature | 14.0 °C | 14:33 on 14 February | 
| Lowest Apparent Temperature | -26.7 °C | 12:07 on 14 February | 
| Lowest Wind Chill Temperature | -10.0 °C | 09:20 on 13 March | 
| Highest Heat Index | 15.6 °C | 14:33 on 14 February | 
| Highest Minimum | 11.9 °C | 20 February | 
| Lowest Maximum | 0.0 °C | 07 March | 
| Highest Humidity | 99 % | 21:10 on 02 January | 
| Lowest Humidity | 1 % | 15:40 on 14 March | 
| Highest Daily Range | 15.8 °C | 06 February | 
| Lowest Daily Range | 0.0 °C | 03 January | 
| Rainfall | ||
| Highest Rain Rate | 72.0 mm/hr | 17:10 on 14 January | 
| Highest Hourly Rainfall | 933.0 mm | 15:40 on 14 March | 
| Highest Daily Rainfall | 23054.0 mm | 14 March | 
| Highest Monthly Rainfall | 51521.0 mm | March | 
| Longest Dry Period | 17 days | to 11 March | 
| Longest Wet Period | 5 days | to 02 January | 
| Wind | ||
| Highest Wind Gust | 114.0 mph | 13:08 on 14 March | 
| Highest Wind Speed 10-minute Average | 100.0 mph | 12:07 on 14 February | 
| Highest Daily Wind Run | 439.2 miles | 14 March | 
| Pressure | ||
| Lowest Pressure (sl) | 1001.8 mb | 15:08 on 14 March | 
| Highest Pressure (sl) | 1069.5 mb | 17:19 on 12 March | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::Home::forum: | ||
Page updated 31/03/2023 18:43:41
powered by
Cumulus v1.9.4 (1099)